- Dual-spectral with Thermal Imaging
- Smart functions supporting Human and vehicle detections
- Fire detection
- Strobe Light when Event
- Local storage With Sd card slot
- Water proof for outdoor installation with IP 66
- Effecient Compression technology with H.265
| Thermal Camera | |
| Image Sensor | Vanadium Oxide Uncooled Focal Plane Arrays |
| Resolution | 256×192, Image can be scaled up to 704×576 |
| Pixel Size | 12um |
| Spectral Range | 8~14um |
| Thermal Sensitivity (NETD) | < 50mK |
| Image Setting | Brightness/Sharpness/Contrast/Mirror/FFC/3D DNR |
| Color Palettes | 17 (White-hot/Black-hot/Rainbow/Ironbow etc.) |
| Lens Type | Fixed, F1.0 |
| Focus Control | Free focus |
| Focal Length | 7 mm |
| Angle of View | H: 24°, V: 18° |
| Detection Distance for Humans (1.8×0.5m) | 291m |
| Detection Distance for Vehicles (4×1.5m) | 894m |
| Recognition Distance for Human (1.8×0.5m) | 73m |
| Recognition Distance for Vehicle (4×1.5m) | 224m |
| Fire Detection Distance for Object (1m×1m) | 292m |
| Temperature Measurement Distance For Object (1m×1m) | 106m |
| Visible Camera | |
| Image Sensor | 1/2.7″ CMOS |
| Effective Resolution | 2880(H)×1620(V) |
| Shutter Speed | 1/5 ~ 1/20,000s |
| Wide Dynamic Range | True WDR 120dB |
| Min. Illumination | Color: 0.001Lux @(F1.2, AGC ON) B/W: 0.003Lux @(F1.2, AGC ON) |
| S/N Ratio | More than 55dB |
| Focal Length | 8mm |
| Angle of View | H: 40°, V: 20° |
| Illuminator | |
| IR Distance | Up to 55m |
| White Light | Strobe light |
| Video and Audio | |
| Frame Rate | Main Stream: Visible: 2880×1620/2560×1440/2304×1296/1920×1080/1280×720 @25/30fps Thermal: D1 (704×576) @25/30fps Sub Stream: Visible: D1/VGA/640×360/CIF/QVGA @25/30fps Thermal: CIF/256×192 @25/30fps |
| Bit Rate Control | CBR/VBR |
| Bit Rate | Main Stream: Visible: 100Kbps~8Mbps, Thermal: 100Kbps~6Mbps Sub Stream: Visible: 10Kbps~6Mbps, Thermal: 10Kbps~1.5Mbps |
| Region of Interest | Off / On (8 Zone, Rectangle) |
| Mirror | Support |
| Motion Detection | Support |
| Privacy Masking | Off / On (5 Area, Rectangle) |
| DVE Image Enhance | Support |
| Audio Compression | G.711: 8kbps, RAW_PCM: 16kbps |
| Smart Function | |
| Smart Function | Temperature detection & alarm, human detection and vehicle detection, fire point detection |
| IVS | Perimeter, Virtual Fence, Double Virtual Fence, Multi Loiter, Converse, Personnel Count, Enter Area, Leave Area |
| Sound-light Alarm | Support white light flashing and horn warning |
| Temperature Measurement | 3 temperature measurement rule types, 20 rules in total, 1 full screen, 19 others (points, areas, line). |
| Temperature Alarm | Over temperature alarm, Temperature difference alarm |
| Accuracy | ±2℃ / ±2% |
| Response Time | ≤ 30ms |
| Temperature Measurement Range | -40°C ~ 150°C (-40°F ~ 302°F) |
| Network | |
| Ethernet | RJ-45 (10/100Base-T) |
| Protocols | IPv4/IPv6 ,HTTP,RTSP/RTP/RTCP, TCP/UDP, DHCP, DNS, PPPOE, SMTP ,802.1x |
| Interoperability | ONVIF |
| Max. User Access | 10 Users |
| Edge Storage | Local PC for instant recording |
| Web Viewer | <IE11, Chrome, Firefox, Microsoft Edge |
| Web Language | English, Chinese, Polish, Italian, Portuguese, Spanish. Russian, French, Czech, Hungarian |
| Interface | |
| Ethernet | 1 Ethernet (10/100 Base-T) RJ-45 Connector |
| Audio Interface | 1ch Audio In, 1ch Audio Out |
| Built-in Speaker | Yes |
| Alarm Interface | 2ch Alarm In, 2ch Alarm Out |
| RS485 | Support |
| Reset Button | Support |
| Built-in SD Card Slot | Yes, up to 256G |
| General | |
| Power Supply | DC12V/DC24V/POE (IEEE 802.3af) |
| Power Consumption | Max 12W |
| Working Temperature | -40°C ~ 60°C (-40°F ~ 140°F) |
| Storage Conditions | 0 ~ 90% RH |
| Certifications | CE /FCC |
| Ingress Protection | IP66 |
| Casing | Metal |
| Dimensions | 303×95×107 mm (11.93 × 3.74× 4.21 inch) |
| Net Weight | 1.35 Kg (2.98 lb) |













